Dynamo Kyiv
Club Stats
| Home | Away | All | ||||
| Played | 2 | 2 | 4 | |||
| Wins | 1 | 1 | 2 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 1 | 1 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 3 | 1.5 | 3 | 1.5 | 6 |
| Goals Conceded | 0.5 | 1 | 1 | 2 | 0.8 | 3 |
| Yellow Cards | 2 | 4 | 2 | 4 | 2 | 8 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.5 | 1 | 0.5 | 1 | 0.5 | 2 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
No data